Skip to content
Gimme a View

BMW Z4 Oil & Tire Specs by Year

Factory oil type, capacity, change interval and tire size for every model year we hold.

19 model years · 2003-2026

The BMW Z4 takes Euro B 0W-20, Euro SAE 5W-30 or nan and 1 more depending on the model year and runs 3 different factory tire sizes.

Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.

By model year

BMW Z4 oil and tire specs by model year

Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.

Year Oil type Capacity Interval Tire size
2026 Euro B 0W-20 6.9 qt 10000 mi 255/40R18
2025 Euro B 0W-20 6.9 qt 10000 mi 255/40R18
2024 Euro B 0W-20 6.9 qt 10000 mi 255/40R18
2023 Euro B 0W-20 6.9 qt 10000 mi 255/40R18
2022 Euro B 0W-20 6.9 qt 10000 mi 255/40R18
2021 Euro B 0W-20 6.1 qt 10000 mi 255/40R18
2020 Euro B 0W-20 6.9 qt 10000 mi 255/40R18
2019 Euro B 0W-20 6.1 qt 10000 mi 255/40R18
2016 Euro SAE 5W-30 5.3 qt 10000 mi 225/40R18
2015 Euro SAE 5W-30 5.3 qt 7500 mi 225/40R18
2014 Euro B 0W-20 5.3 qt 7500 mi 225/40R18
2013 nan 5.3 qt 7500 mi 225/40R18
2012 nan 5.3 qt 7500 mi 225/40R18
2008 No Product 6.0 qt 5000 mi
2007 No Product 6.0 qt 5000 mi
2006 No Product 6.0 qt 5000 mi 225/40R18
2005 Euro SAE 5W-30 6.9 qt 5000 mi 225/45R17
2004 Euro SAE 5W-30 6.9 qt 5000 mi 225/45R17
2003 Euro SAE 5W-30 6.9 qt 5000 mi 225/45R17

Which Z4 is yours?

Add your Z4 once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.

Add it in a minute