Skip to content
Gimme a View

Chevrolet Suburban 1500 Oil & Tire Specs by Year

Factory oil type, capacity, change interval and tire size for every model year we hold.

15 model years · 2000-2014

The Chevrolet Suburban 1500 takes SAE 5W-30 engine oil across every year we hold and runs 4 different factory tire sizes.

Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.

By model year

Chevrolet Suburban 1500 oil and tire specs by model year

Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.

Year Oil type Capacity Interval Tire size
2014 SAE 5W-30 6.0 qt 7500 mi 285/45R22
2013 SAE 5W-30 6.0 qt 7500 mi 285/45R22
2012 SAE 5W-30 6.0 qt 7500 mi 285/45R22
2011 SAE 5W-30 6.0 qt 7500 mi 275/55R20
2010 SAE 5W-30 6.0 qt 7500 mi
2009 SAE 5W-30 6.0 qt 7500 mi 275/55R20
2008 SAE 5W-30 6.0 qt 5000 mi 275/55R20
2007 SAE 5W-30 6.0 qt 5000 mi 275/55R20
2006 SAE 5W-30 6.0 qt 5000 mi 275/55R20
2005 SAE 5W-30 6.0 qt 5000 mi 265/70R17
2004 SAE 5W-30 6.0 qt 5000 mi 265/70R17
2003 SAE 5W-30 6.0 qt 5000 mi 265/70R17
2002 SAE 5W-30 6.0 qt 5000 mi 265/70R17
2001 SAE 5W-30 6.0 qt 5000 mi
2000 SAE 5W-30 6.0 qt 5000 mi 245/75R16

Which Suburban 1500 is yours?

Add your Suburban 1500 once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.

Add it in a minute