Skip to content
Gimme a View

Ford E-350 Super Duty Oil & Tire Specs by Year

Factory oil type, capacity, change interval and tire size for every model year we hold.

21 model years · 1999-2019

The Ford E-350 Super Duty takes SAE 5W-30 or nan depending on the model year and runs 245/75R16 tires.

Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.

By model year

Ford E-350 Super Duty oil and tire specs by model year

Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.

Year Oil type Capacity Interval Tire size
2019 SAE 5W-30 6.0 qt 10000 mi 245/75R16
2018 SAE 5W-30 6.0 qt 10000 mi 245/75R16
2017 SAE 5W-30 6.0 qt 10000 mi 245/75R16
2016 SAE 5W-30 6.0 qt 10000 mi 245/75R16
2015 SAE 5W-30 6.0 qt 7500 mi 245/75R16
2014 SAE 5W-30 6.0 qt 7500 mi 245/75R16
2013 SAE 5W-30 6.0 qt 7500 mi 245/75R16
2012 SAE 5W-30 6.0 qt 7500 mi 245/75R16
2011 SAE 5W-30 6.0 qt 7500 mi 245/75R16
2010 SAE 5W-30 6.0 qt 7500 mi 245/75R16
2009 SAE 5W-30 6.0 qt 7500 mi 245/75R16
2008 SAE 5W-30 6.0 qt 7500 mi 245/75R16
2007 SAE 5W-30 6.0 qt 5000 mi 245/75R16
2006 SAE 5W-30 6.0 qt 5000 mi 245/75R16
2005 SAE 5W-30 6.0 qt 5000 mi 245/75R16
2004 SAE 5W-30 6.0 qt 5000 mi 245/75R16
2003 nan 13.0 qt 10000 mi 245/75R16
2002 nan 13.0 qt 10000 mi 245/75R16
2001 nan 13.0 qt 10000 mi 245/75R16
2000 nan 13.0 qt 10000 mi 245/75R16
1999 nan 13.0 qt 10000 mi 245/75R16

Which E-350 Super Duty is yours?

Add your E-350 Super Duty once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.

Add it in a minute