Skip to content
Gimme a View

Ford F-150 Oil & Tire Specs by Year

Factory oil type, capacity, change interval and tire size for every model year we hold.

30 model years · 1990-2026

The Ford F-150 takes SAE 5W-30 or SAE 5W-20 depending on the model year and runs 2 different factory tire sizes.

Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.

By model year

Ford F-150 oil and tire specs by model year

Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.

Year Oil type Capacity Interval Tire size
2026 SAE 5W-30 6.0 qt 10000 mi
2025 SAE 5W-30 7.8 qt 10000 mi
2024 SAE 5W-30 7.8 qt 10000 mi
2023 SAE 5W-30 7.8 qt 10000 mi
2022 SAE 5W-30 7.8 qt 10000 mi
2021 SAE 5W-30 7.8 qt 10000 mi
2020 SAE 5W-20 6.0 qt 10000 mi
2019 SAE 5W-20 6.0 qt 10000 mi
2018 SAE 5W-20 6.0 qt 10000 mi
2017 SAE 5W-20 7.7 qt 10000 mi
2016 SAE 5W-20 7.7 qt 10000 mi
2015 SAE 5W-20 7.7 qt 7500 mi
2014 SAE 5W-20 6.0 qt 7500 mi
2013 SAE 5W-20 6.0 qt 7500 mi
2012 SAE 5W-20 8.0 qt 7500 mi
2011 SAE 5W-20 8.0 qt 7500 mi
2010 SAE 5W-20 7.0 qt 7500 mi
2009 SAE 5W-20 7.0 qt 7500 mi
2008 SAE 5W-20 7.0 qt 7500 mi
2007 SAE 5W-20 7.0 qt 7500 mi
2006 SAE 5W-20 7.0 qt 5000 mi
2005 SAE 5W-20 7.0 qt 5000 mi
2004 SAE 5W-20 7.0 qt 5000 mi
2003 SAE 5W-20 6.0 qt 5000 mi
2002 SAE 5W-20 6.0 qt 5000 mi
2001 SAE 5W-20 6.0 qt 5000 mi
2000 SAE 5W-20 6.0 qt 5000 mi
1999 SAE 5W-20 6.0 qt 5000 mi
1998 SAE 5W-20 6.0 qt 5000 mi 255/70R16
1997 SAE 5W-20 6.0 qt 5000 mi 265/70R17

Which F-150 is yours?

Add your F-150 once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.

Add it in a minute