Skip to content
Gimme a View

GMC Sierra 3500 HD Oil & Tire Specs by Year

Factory oil type, capacity, change interval and tire size for every model year we hold.

20 model years · 2007-2026

The GMC Sierra 3500 HD takes SAE 5W-30 or Rotella T6 5W-40 depending on the model year and runs 2 different factory tire sizes.

Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.

By model year

GMC Sierra 3500 HD oil and tire specs by model year

Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.

Year Oil type Capacity Interval Tire size
2026 7500 mi
2025 7500 mi
2024 7500 mi
2023 SAE 5W-30 8.0 qt 7500 mi
2022 SAE 5W-30 8.0 qt 7500 mi
2021 SAE 5W-30 8.0 qt 7500 mi
2020 SAE 5W-30 8.0 qt 7500 mi
2019 Rotella T6 5W-40 10.0 qt 10000 mi 265/70R18
2018 Rotella T6 5W-40 10.0 qt 10000 mi 265/70R18
2017 Rotella T6 5W-40 10.0 qt 10000 mi 265/70R18
2016 Rotella T6 5W-40 10.0 qt 10000 mi 265/70R18
2015 Rotella T6 5W-40 10.0 qt 10000 mi 265/70R18
2014 Rotella T6 5W-40 10.0 qt 10000 mi 265/70R18
2013 Rotella T6 5W-40 10.0 qt 10000 mi 265/70R18
2012 Rotella T6 5W-40 10.0 qt 10000 mi 265/70R18
2011 Rotella T6 5W-40 10.0 qt 10000 mi 265/70R18
2010 Rotella T6 5W-40 10.0 qt 10000 mi 265/75R16
2009 Rotella T6 5W-40 10.0 qt 10000 mi 265/75R16
2008 Rotella T6 5W-40 10.0 qt 10000 mi 265/75R16
2007 Rotella T6 5W-40 10.0 qt 10000 mi 265/75R16

Which Sierra 3500 HD is yours?

Add your Sierra 3500 HD once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.

Add it in a minute