Skip to content
Gimme a View

Hyundai Tucson Oil & Tire Specs by Year

Factory oil type, capacity, change interval and tire size for every model year we hold.

22 model years · 2005-2026

The Hyundai Tucson takes SAE 0W-20, SAE 5W-20 or SAE 5W-30 depending on the model year and runs 4 different factory tire sizes.

Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.

By model year

Hyundai Tucson oil and tire specs by model year

Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.

Year Oil type Capacity Interval Tire size
2026 SAE 0W-20 6.1 qt 10000 mi
2025 SAE 0W-20 6.1 qt 10000 mi
2024 SAE 0W-20 6.1 qt 10000 mi
2023 SAE 0W-20 6.1 qt 10000 mi
2022 SAE 0W-20 6.1 qt 10000 mi
2021 SAE 5W-20 5.1 qt 10000 mi
2020 SAE 5W-20 5.1 qt 10000 mi
2019 SAE 5W-20 5.1 qt 10000 mi
2018 SAE 5W-30 4.8 qt 10000 mi 245/45R19
2017 SAE 5W-30 4.8 qt 10000 mi
2016 SAE 5W-30 4.8 qt 10000 mi
2015 SAE 5W-20 4.2 qt 7500 mi 225/60R17
2014 SAE 5W-20 4.2 qt 7500 mi 225/60R17
2013 SAE 5W-20 4.3 qt 5000 mi
2012 SAE 5W-20 4.2 qt 5000 mi
2011 SAE 5W-20 4.2 qt 5000 mi
2010 SAE 5W-20 5.5 qt 5000 mi
2009 SAE 5W-20 4.8 qt 7500 mi 235/60R16
2008 SAE 5W-20 4.8 qt 5000 mi 235/60R16
2007 SAE 5W-20 4.2 qt 5000 mi 215/65R16
2006 SAE 5W-20 4.2 qt 5000 mi 215/65R16
2005 SAE 5W-20 4.2 qt 5000 mi 215/65R16

Which Tucson is yours?

Add your Tucson once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.

Add it in a minute