Skip to content
Gimme a View

Land Rover Range Rover Oil & Tire Specs by Year

Factory oil type, capacity, change interval and tire size for every model year we hold.

30 model years · 1993-2026

The Land Rover Range Rover takes Euro JL SAE 0W-20, SAE 5W-20 or Euro SAE 5W-30 and 2 more depending on the model year and runs 5 different factory tire sizes.

Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.

By model year

Land Rover Range Rover oil and tire specs by model year

Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.

Year Oil type Capacity Interval Tire size
2026 Euro JL SAE 0W-20 10.0 qt 10000 mi 285/45R22
2025 Euro JL SAE 0W-20 10.0 qt 10000 mi 285/45R22
2024 Euro JL SAE 0W-20 10.0 qt 10000 mi 285/45R22
2023 Euro JL SAE 0W-20 10.0 qt 10000 mi 285/45R22
2022 SAE 5W-20 8.5 qt 10000 mi 275/45R21
2021 SAE 5W-20 8.5 qt 10000 mi
2020 SAE 5W-20 8.5 qt 10000 mi 275/45R21
2019 Euro JL SAE 0W-20 8.5 qt 10000 mi 275/45R21
2018 Euro JL SAE 0W-20 8.5 qt 10000 mi 275/45R21
2017 Euro JL SAE 0W-20 8.5 qt 10000 mi 275/45R21
2016 8.5 qt 10000 mi 275/45R21
2015 Euro JL SAE 0W-20 8.5 qt 7500 mi 275/45R21
2014 Euro JL SAE 0W-20 8.5 qt 7500 mi 275/45R21
2013 8.5 qt 7500 mi 275/45R21
2012 SAE 5W-20 8.5 qt 7500 mi
2011 SAE 5W-20 8.5 qt 7500 mi
2010 SAE 5W-20 8.5 qt 7500 mi
2009 Euro SAE 5W-30 8.1 qt 7500 mi 255/55R19
2008 Euro SAE 5W-30 8.1 qt 5000 mi 255/55R19
2007 Euro SAE 5W-30 8.1 qt 5000 mi 255/55R19
2006 Euro SAE 5W-30 8.1 qt 5000 mi 255/50R20
2005 Euro SAE 0W-40 8.0 qt 5000 mi 255/55R19
2004 Euro SAE 0W-40 8.0 qt 5000 mi 255/55R19
2003 Euro SAE 0W-40 8.0 qt 5000 mi 255/55R19
2002 Euro SAE 0W-40 7.0 qt 5000 mi 255/65R16
2001 SAE 5W-30 5.2 qt 5000 mi
2000 SAE 5W-30 5.2 qt 5000 mi 255/65R16
1999 Euro SAE 0W-40 6.1 qt 5000 mi 255/65R16
1998 Euro SAE 0W-40 6.1 qt 5000 mi 255/65R16
1997 Euro SAE 0W-40 6.1 qt 5000 mi 255/65R16

Which Range Rover is yours?

Add your Range Rover once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.

Add it in a minute