Skip to content
Gimme a View

Lexus ES350 Oil & Tire Specs by Year

Factory oil type, capacity, change interval and tire size for every model year we hold.

19 model years · 2007-2025

The Lexus ES350 takes SAE 0W-20 engine oil across every year we hold and runs 3 different factory tire sizes.

Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.

By model year

Lexus ES350 oil and tire specs by model year

Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.

Year Oil type Capacity Interval Tire size
2025 SAE 0W-20 5.7 qt 10000 mi
2024 SAE 0W-20 5.7 qt 10000 mi 235/45R18
2023 SAE 0W-20 5.7 qt 10000 mi 235/45R18
2022 SAE 0W-20 5.7 qt 10000 mi 235/45R18
2021 SAE 0W-20 5.7 qt 10000 mi 235/45R18
2020 SAE 0W-20 5.7 qt 10000 mi 235/45R18
2019 SAE 0W-20 5.7 qt 10000 mi
2018 SAE 0W-20 6.5 qt 10000 mi 235/45R18
2017 SAE 0W-20 6.5 qt 10000 mi 225/45R18
2016 SAE 0W-20 6.5 qt 10000 mi 225/45R18
2015 SAE 0W-20 6.5 qt 7500 mi 225/45R18
2014 SAE 0W-20 6.5 qt 7500 mi 225/45R18
2013 SAE 0W-20 6.5 qt 7500 mi 225/45R18
2012 SAE 0W-20 6.5 qt 7500 mi 215/55R17
2011 SAE 0W-20 6.5 qt 7500 mi 215/55R17
2010 SAE 0W-20 6.5 qt 7500 mi 215/55R17
2009 SAE 0W-20 6.5 qt 7500 mi 215/55R17
2008 SAE 0W-20 6.5 qt 5000 mi 215/55R17
2007 SAE 0W-20 6.5 qt 5000 mi 215/55R17

Which ES350 is yours?

Add your ES350 once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.

Add it in a minute