Skip to content
Gimme a View

Pontiac Firebird Oil & Tire Specs by Year

Factory oil type, capacity, change interval and tire size for every model year we hold.

13 model years · 1990-2002

The Pontiac Firebird takes 10W-30 (SP/GF-6A) or SAE 5W-30 depending on the model year and runs 3 different factory tire sizes.

Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.

By model year

Pontiac Firebird oil and tire specs by model year

Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.

Year Oil type Capacity Interval Tire size
2002 10W-30 (SP/GF-6A) 4.5 qt 5000 mi 235/55R16
2001 10W-30 (SP/GF-6A) 4.5 qt 5000 mi 235/55R16
2000 10W-30 (SP/GF-6A) 4.5 qt 5000 mi 235/55R16
1999 10W-30 (SP/GF-6A) 4.5 qt 5000 mi 235/55R16
1998 10W-30 (SP/GF-6A) 4.5 qt 5000 mi 235/55R16
1997 10W-30 (SP/GF-6A) 4.5 qt 5000 mi 235/55R16
1996 10W-30 (SP/GF-6A) 4.5 qt 5000 mi 235/55R16
1995 10W-30 (SP/GF-6A) 4.5 qt 5000 mi 235/55R16
1994 SAE 5W-30 5.0 qt 5000 mi 235/55R16
1993 SAE 5W-30 5.0 qt 5000 mi 215/60R16
1992 SAE 5W-30 4.0 qt 5000 mi 215/65R15
1991 SAE 5W-30 4.0 qt 5000 mi 215/65R15
1990 SAE 5W-30 4.0 qt 5000 mi 215/65R15

Which Firebird is yours?

Add your Firebird once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.

Add it in a minute