Skip to content
Gimme a View

Porsche Cayenne Oil & Tire Specs by Year

Factory oil type, capacity, change interval and tire size for every model year we hold.

23 model years · 2003-2026

The Porsche Cayenne takes Euro LX SAE 0W-30, nan or Euro SAE 0W-40 depending on the model year and runs 5 different factory tire sizes.

Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.

By model year

Porsche Cayenne oil and tire specs by model year

Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.

Year Oil type Capacity Interval Tire size
2026 Euro LX SAE 0W-30 10.0 qt 10000 mi 285/45R21
2025 Euro LX SAE 0W-30 10.0 qt 10000 mi 285/45R21
2024 Euro LX SAE 0W-30 10.0 qt 10000 mi 285/45R21
2023 nan 8.0 qt 10000 mi 285/40R21
2022 nan 8.0 qt 10000 mi 285/40R21
2021 nan 8.0 qt 10000 mi 285/40R21
2020 nan 8.0 qt 10000 mi 285/40R21
2019 nan 8.0 qt 10000 mi 285/40R21
2018 Euro SAE 0W-40 9.0 qt 10000 mi 295/35R21
2017 Euro SAE 0W-40 9.0 qt 10000 mi 295/35R21
2016 10000 mi 295/35R21
2015 Euro SAE 0W-40 9.0 qt 7500 mi 295/35R21
2014 Euro SAE 0W-40 9.0 qt 7500 mi 295/35R21
2013 Euro LX SAE 0W-30 7.3 qt 7500 mi 295/35R21
2012 Euro LX SAE 0W-30 7.3 qt 7500 mi 295/35R21
2011 Euro LX SAE 0W-30 7.3 qt 7500 mi 295/35R21
2010 Euro LX SAE 0W-30 7.3 qt 7500 mi 275/40R20
2009 Euro LX SAE 0W-30 7.3 qt 7500 mi 275/40R20
2008 Euro LX SAE 0W-30 7.3 qt 5000 mi 275/40R20
2006 Euro LX SAE 0W-30 6.7 qt 5000 mi 275/45R19
2005 Euro LX SAE 0W-30 6.7 qt 5000 mi 275/45R19
2004 Euro LX SAE 0W-30 6.7 qt 5000 mi 275/45R19
2003 Euro SAE 0W-40 9.0 qt 5000 mi 275/45R19

Which Cayenne is yours?

Add your Cayenne once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.

Add it in a minute