Toyota Corolla Oil & Tire Specs by Year
Factory oil type, capacity, change interval and tire size for every model year we hold.
The Toyota Corolla takes SAE 0W-16, SAE 0W-20 or 5W-30 and 2 more depending on the model year and runs 6 different factory tire sizes.
Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.
Looking for a specific car? Refine vehicle or enter VIN
Looking for exact specs for another car or VIN?
Your VIN goes straight from your browser to NHTSA and never reaches our servers. We keep only the model-year and plant code, which cannot identify an individual vehicle.
By model year
Toyota Corolla oil and tire specs by model year
Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.
| Year | Oil type | Capacity | Interval | Tire size |
|---|---|---|---|---|
| 2026 | SAE 0W-16 | 4.4 qt | 10000 mi | 225/40R18 |
| 2025 | SAE 0W-16 | 4.4 qt | 10000 mi | 225/40R18 |
| 2024 | SAE 0W-16 | 4.4 qt | 10000 mi | 225/40R18 |
| 2023 | SAE 0W-16 | 4.4 qt | 10000 mi | — |
| 2022 | — | 4.4 qt | 10000 mi | — |
| 2021 | — | 4.4 qt | 10000 mi | — |
| 2020 | — | 4.4 qt | 10000 mi | — |
| 2019 | SAE 0W-20 | 4.4 qt | 10000 mi | — |
| 2018 | SAE 0W-20 | 4.4 qt | 10000 mi | — |
| 2017 | SAE 0W-20 | 4.4 qt | 10000 mi | — |
| 2016 | SAE 0W-20 | 4.4 qt | 10000 mi | — |
| 2015 | SAE 0W-20 | 4.4 qt | 7500 mi | — |
| 2014 | SAE 0W-20 | 4.4 qt | 7500 mi | — |
| 2013 | SAE 0W-20 | 4.4 qt | 7500 mi | 225/40R18 |
| 2010 | SAE 0W-20 | 4.0 qt | 7500 mi | 215/45R17 |
| 2009 | SAE 0W-20 | 4.0 qt | 7500 mi | 205/55R16 |
| 2008 | 5W-30 | 4.4 qt | 5000 mi | — |
| 2007 | 5W-30 | 5.3 qt | 5000 mi | — |
| 2006 | 5W-30 | 4.7 qt | 5000 mi | — |
| 2005 | 5W-30 | 4.7 qt | 5000 mi | — |
| 2004 | SAE 5W-30 | 5.3 qt | 5000 mi | 195/65R15 |
| 1998 | SAE 5W-30 | 3.9 qt | 5000 mi | 185/65R14 |
| 1997 | SAE 5W-30 | 3.2 qt | 5000 mi | 185/65R14 |
| 1996 | SAE 5W-30 | 3.2 qt | 5000 mi | 175/65R14 |
| 1995 | SAE 5W-30 | 3.2 qt | 5000 mi | 175/65R14 |
| 1994 | SAE 5W-30 | 3.2 qt | 5000 mi | 175/65R14 |
| 1993 | SAE 5W-30 | 3.2 qt | 5000 mi | 175/65R14 |
| 1992 | SAE 10W-40 | 3.6 qt | 5000 mi | — |
| 1991 | — | 3.4 qt | 5000 mi | — |
| 1990 | — | 3.4 qt | 5000 mi | — |
Which Corolla is yours?
Add your Corolla once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.
Keep looking