Volkswagen Jetta Oil & Tire Specs by Year
Factory oil type, capacity, change interval and tire size for every model year we hold.
The Volkswagen Jetta takes nan, Euro LX SAE 0W-30 or Euro SAE 0W-40 depending on the model year and runs 7 different factory tire sizes.
Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.
Looking for a specific car? Refine vehicle or enter VIN
Looking for exact specs for another car or VIN?
Your VIN goes straight from your browser to NHTSA and never reaches our servers. We keep only the model-year and plant code, which cannot identify an individual vehicle.
By model year
Volkswagen Jetta oil and tire specs by model year
Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.
| Year | Oil type | Capacity | Interval | Tire size |
|---|---|---|---|---|
| 2021 | nan | 4.2 qt | 10000 mi | — |
| 2020 | Euro LX SAE 0W-30 | 6.0 qt | 10000 mi | 225/45R18 |
| 2019 | Euro LX SAE 0W-30 | 6.0 qt | 10000 mi | 225/45R18 |
| 2018 | Euro LX SAE 0W-30 | 5.8 qt | 10000 mi | 225/40R18 |
| 2017 | Euro LX SAE 0W-30 | 5.8 qt | 10000 mi | 225/40R18 |
| 2016 | Euro LX SAE 0W-30 | 6.0 qt | 10000 mi | 225/40R18 |
| 2015 | — | 6.0 qt | 7500 mi | — |
| 2014 | — | — | 10000 mi | 225/45R17 |
| 2013 | — | — | 7500 mi | 225/45R17 |
| 2012 | — | 4.5 qt | 7500 mi | — |
| 2011 | — | 4.5 qt | 7500 mi | — |
| 2010 | Euro SAE 0W-40 | 5.8 qt | 7500 mi | 225/45R17 |
| 2009 | — | 4.5 qt | 7500 mi | 225/45R17 |
| 2008 | Euro SAE 0W-40 | 4.9 qt | 5000 mi | 225/45R17 |
| 2007 | Euro SAE 0W-40 | 4.9 qt | 5000 mi | 225/45R17 |
| 2006 | Euro SAE 0W-40 | 4.9 qt | 5000 mi | 225/45R17 |
| 2005 | Euro SAE 0W-40 | 5.8 qt | 5000 mi | 225/45R17 |
| 2004 | Euro LX SAE 0W-30 | 4.8 qt | 5000 mi | — |
| 2003 | Euro SAE 0W-40 | — | 5000 mi | — |
| 2002 | Euro SAE 0W-40 | — | 5000 mi | 195/65R15 |
| 2001 | Euro LX SAE 0W-30 | — | 5000 mi | 195/65R15 |
| 2000 | Euro SAE 0W-40 | — | 5000 mi | 195/65R15 |
| 1999 | Euro SAE 0W-40 | 4.2 qt | 5000 mi | 195/65R15 |
| 1998 | Euro SAE 0W-40 | 4.2 qt | 5000 mi | — |
| 1997 | Euro SAE 0W-40 | 4.2 qt | 5000 mi | 195/60R14 |
| 1996 | Euro SAE 0W-40 | 4.2 qt | 5000 mi | 195/60R14 |
| 1995 | Euro SAE 0W-40 | 4.2 qt | 5000 mi | 195/60R14 |
| 1994 | Euro SAE 0W-40 | 4.2 qt | 5000 mi | 195/60R14 |
| 1993 | Euro SAE 0W-40 | 4.2 qt | 5000 mi | 205/50R15 |
| 1992 | — | 4.2 qt | 5000 mi | 185/60R14 |
Which Jetta is yours?
Add your Jetta once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.
Keep looking