Volkswagen Touareg Oil & Tire Specs by Year
Factory oil type, capacity, change interval and tire size for every model year we hold.
The Volkswagen Touareg takes Euro SAE 0W-40, No Product or Euro AV SAE 5W-30 depending on the model year and runs 3 different factory tire sizes.
Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.
Looking for a specific car? Refine vehicle or enter VIN
Looking for exact specs for another car or VIN?
Your VIN goes straight from your browser to NHTSA and never reaches our servers. We keep only the model-year and plant code, which cannot identify an individual vehicle.
By model year
Volkswagen Touareg oil and tire specs by model year
Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.
| Year | Oil type | Capacity | Interval | Tire size |
|---|---|---|---|---|
| 2017 | Euro SAE 0W-40 | 7.1 qt | 10000 mi | 275/45R20 |
| 2016 | No Product | 8.1 qt | 10000 mi | — |
| 2015 | — | — | 7500 mi | — |
| 2014 | — | — | 7500 mi | — |
| 2013 | — | — | 10000 mi | — |
| 2012 | — | — | 10000 mi | — |
| 2011 | — | — | 10000 mi | 275/45R20 |
| 2010 | Euro AV SAE 5W-30 | 8.8 qt | 10000 mi | 275/45R19 |
| 2009 | Euro SAE 0W-40 | 7.3 qt | 7500 mi | 275/45R19 |
| 2008 | Euro SAE 0W-40 | 7.3 qt | 5000 mi | 275/45R19 |
| 2007 | Euro SAE 0W-40 | 9.6 qt | 5000 mi | 275/45R19 |
| 2006 | Euro SAE 0W-40 | 7.9 qt | 5000 mi | 275/45R19 |
| 2005 | Euro SAE 0W-40 | 7.9 qt | 5000 mi | 275/45R19 |
| 2004 | Euro SAE 0W-40 | 7.0 qt | 5000 mi | 255/60R17 |
Which Touareg is yours?
Add your Touareg once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.
Keep looking