Volvo Oil, Tire & Service Specs
Factory maintenance figures for every model and model year we hold.
Oil type and capacity, factory tire size, EPA fuel economy and NHTSA recall history for every Volvo we hold, broken out by model and model year. Every figure states where it came from, so a published specification and an estimate never look the same.
Models
23
With at least one catalog year
Model years
167
Individual reference pages
Covering
1990-2024
Oldest to newest in the catalog
Browse
Volvo models
Pick a model for its specs by year, then a year for the full detail including tire pressure, fuel economy and recall history.
- 240 1990-1993 · 3 model years
- 740 1990-1991 · 2 model years
- 760 1990 · 1 model year
- 850 1994-1997 · 4 model years
- 940 1991-1995 · 5 model years
- 960 1992-1997 · 6 model years
- C30 2008-2013 · 6 model years
- C70 1998-2013 · 15 model years
- S40 2000-2011 · 12 model years
- S60 2001-2024 · 19 model years
- S60 Cross Country 2016 · 1 model year
- S70 1998-2000 · 3 model years
- S80 1999-2015 · 17 model years
- S90 1997-1998 · 2 model years
- V40 2000-2004 · 5 model years
- V50 2005-2011 · 7 model years
- V60 2015-2022 · 3 model years
- V60 Cross Country 2015-2016 · 2 model years
- V70 1998-2010 · 11 model years
- V90 1997-2020 · 3 model years
- XC60 2010-2016 · 7 model years
- XC70 2003-2016 · 14 model years
- XC90 2003-2022 · 19 model years
Own a Volvo?
Track its oil life, fuel costs, registration and service history in one place, and get a single weekly email when something is actually due.