Skip to content
Gimme a View

Lexus IS350 Oil & Tire Specs by Year

Factory oil type, capacity, change interval and tire size for every model year we hold.

21 model years · 2006-2026

The Lexus IS350 takes SAE 0W-20 or SAE 5W-30 depending on the model year and runs 3 different factory tire sizes.

Specifications change between model years and sometimes within one, so the table below is broken out by year rather than averaged into a single answer. Pick your year for the full detail, including tire pressure, fuel economy and recall history.

By model year

Lexus IS350 oil and tire specs by model year

Figures shown as an em dash are not published for that year rather than zero. Values derived from the engine rather than a published specification are marked Estimated on the individual year page, where the source of each figure is stated.

Year Oil type Capacity Interval Tire size
2026 SAE 0W-20 6.0 qt 10000 mi 235/40R19
2025 SAE 0W-20 6.0 qt 10000 mi 235/40R19
2024 SAE 0W-20 6.0 qt 10000 mi 235/40R19
2023 SAE 0W-20 6.0 qt 10000 mi 235/40R19
2022 SAE 0W-20 6.0 qt 10000 mi 235/40R19
2021 SAE 0W-20 6.0 qt 10000 mi 235/40R19
2020 SAE 0W-20 6.0 qt 10000 mi 225/40R18
2019 SAE 0W-20 6.0 qt 10000 mi 225/40R18
2018 SAE 0W-20 6.0 qt 10000 mi 225/40R18
2017 SAE 5W-30 6.6 qt 10000 mi 225/40R18
2016 SAE 5W-30 6.6 qt 10000 mi 225/40R18
2015 SAE 5W-30 6.6 qt 7500 mi
2014 SAE 5W-30 6.6 qt 7500 mi
2013 SAE 5W-30 6.0 qt 5000 mi
2012 SAE 5W-30 6.0 qt 5000 mi 225/45R17
2011 SAE 5W-30 6.0 qt 5000 mi
2010 SAE 5W-30 6.0 qt 5000 mi 225/45R17
2009 SAE 5W-30 6.0 qt 5000 mi 225/45R17
2008 SAE 5W-30 6.0 qt 5000 mi 225/45R17
2007 SAE 5W-30 6.0 qt 5000 mi 225/45R17
2006 SAE 5W-30 6.0 qt 5000 mi 225/45R17

Which IS350 is yours?

Add your IS350 once and you stop looking this table up. We track its oil life against your real mileage and email you the week anything is due.

Add it in a minute